Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 27 | 20 | 13 | 12 | 228 | 1613 | 216 | 233 | 344 | 462 |
Dec 2020 | 32 | 23 | 16 | 16 | 645 | 3432 | 496 | 519 | 714 | 1011 |
Nov 2020 | 19 | 17 | 13 | 11 | 330 | 2416 | 336 | 389 | 520 | 579 |
Oct 2020 | 16 | 16 | 10 | 10 | 323 | 1986 | 329 | 333 | 500 | 505 |
Sep 2020 | 14 | 13 | 12 | 11 | 347 | 1834 | 358 | 362 | 413 | 421 |
Aug 2020 | 18 | 15 | 14 | 13 | 388 | 2204 | 408 | 442 | 468 | 572 |
Jul 2020 | 17 | 17 | 15 | 15 | 465 | 2436 | 479 | 481 | 541 | 554 |
Jun 2020 | 16 | 15 | 14 | 14 | 395 | 2144 | 421 | 424 | 478 | 499 |
May 2020 | 5 | 5 | 4 | 3 | 37 | 282 | 45 | 52 | 71 | 76 |
Totals | 18347 | 3088 | 3235 | 4049 | 4679 | |||||
Generated by Webalizer Version 2.23 |